<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Confins International Airport</title>
	<atom:link href="https://www.aeroportoconfins.net/en/feed" rel="self" type="application/rss+xml" />
	<link>https://www.aeroportoconfins.net/en</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2021 16:16:59 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Reaching Confins by taxi is the most expensive of Brazil</title>
		<link>https://www.aeroportoconfins.net/en/news/airport/reaching-confins-by-taxi-is-the-most-expensive-in-brazil</link>
		<comments>https://www.aeroportoconfins.net/en/news/airport/reaching-confins-by-taxi-is-the-most-expensive-in-brazil#comments</comments>
		<pubDate>Thu, 01 Aug 2013 19:49:42 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Airport]]></category>

		<guid isPermaLink="false">http://www.aeroportoconfins.net/en/?p=1699</guid>
		<description><![CDATA[According to a survey done by the State of Minas Gerais, the passenger who needs to get to the Tancredo Neves International Airport in Confins, starting from the center using a taxi, should address the country&#8217;s most expensive rate. The value, which is around R $ 100.10 is five times more expensive than the amount [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>According to a survey done by the State of Minas Gerais, the passenger who needs to get to the Tancredo Neves International Airport in Confins, starting from the center using a taxi, should address the country&#8217;s most expensive rate. </p>
<p>The value, which is around R $ 100.10 is five times more expensive than the amount paid by a passenger who departure of downtown of Fortaleza to the airport of the city. The price gets to be more expensive than the airfare.</p>
<p>Despite the large variation in the price of the flag in the capitals of Brazil, of which R $ 4.70 in Rio and R $ 4.10 in Belo Horizonte, the main difference is the value of the kilometer &#8211; R$ 1.70 in Rio and R$ 2.40 in the Minas Gerais capital.</p>
<p>The biggest problem evident in the high cost is the lack of the public transport. With the exception of Porto Alegre, all other airports have only two alternatives to public transport &#8211; bus and taxi. The situation, unfortunately, is repeated across South America.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.aeroportoconfins.net/en/news/airport/reaching-confins-by-taxi-is-the-most-expensive-in-brazil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Hotel brand wants to double units by 2015</title>
		<link>https://www.aeroportoconfins.net/en/news/business/brazilian-hotel-brand-wants-to-double-units-by-2015</link>
		<comments>https://www.aeroportoconfins.net/en/news/business/brazilian-hotel-brand-wants-to-double-units-by-2015#comments</comments>
		<pubDate>Thu, 11 Jul 2013 15:01:04 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.aeroportoconfins.net/en/?p=1687</guid>
		<description><![CDATA[The Hotel Chain of Hotels Arco plans to double the number of units until 2015. The network already has seven units in developing standard operating on the own mode of the chain. The company also owns the hotel Niagara Flat and two flags. According to the superintendent of the network Arco, Rodrigo Magerotti, Brazil needs [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Hotel Chain of Hotels Arco plans to double the number of units until 2015. The network already has seven units in developing standard operating on the own mode of the chain. The company also owns the hotel Niagara Flat and two flags.</p>
<p>According to the superintendent of the network Arco, Rodrigo Magerotti, Brazil needs of companies that offer good services at affordable prices, which opens a wide field for the Arco. The network aims to meet the demand for hotels of medium and economic levels, serving the public and corporate events.</p>
<p>Until 2015 will be opened new ventures, such as San Diego Express Palmares, San Diego Suites  Governador Valadares, San Diego Sete Lagoas, San Diego Suites Colac &#8211; ES, San Diego Express Aeroporto Pampulha, San Diego Suites Liberdade- BH and San Diego Suites Viçosa.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.aeroportoconfins.net/en/news/business/brazilian-hotel-brand-wants-to-double-units-by-2015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After assault, three people were arrested at Pampulha Airport</title>
		<link>https://www.aeroportoconfins.net/en/news/airport/after-assault-three-people-were-arrested-at-pampulha-airport</link>
		<comments>https://www.aeroportoconfins.net/en/news/airport/after-assault-three-people-were-arrested-at-pampulha-airport#comments</comments>
		<pubDate>Thu, 11 Jul 2013 14:34:50 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Airport]]></category>

		<guid isPermaLink="false">http://www.aeroportoconfins.net/en/?p=1684</guid>
		<description><![CDATA[On the evening of Tuesday (9), three men were arrested at the airport of Pampulha in Belo Horizonte. They were accused of assaulting a company that works within the territory of Carlos Drummond de Andrade Airport. Two other suspects escaped and are being sought by police. Establishment of Azul Linhas Aéreas, flagship company of the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On the evening of Tuesday (9), three men were arrested at the airport of Pampulha in Belo Horizonte. They were accused of assaulting a company that works within the territory of Carlos Drummond de Andrade Airport. Two other suspects escaped and are being sought by police.</p>
<p>Establishment of Azul Linhas Aéreas, flagship company of the airport, was the target of burglars. The property is in an area reserved for air-taxi companies.</p>
<p>According to information from the military police, the assault must have occurred around 10 p.m. A safe with about R$ 6000 was stolen, plus printers, computers, cell phones and radios communicators. The money that was in the Company&#8217;s cash was also taken. According to witnesses, the assailants fled in two cars: a silver Fox and a black Siena.</p>
<p>The police will investigate the case, including the possibility of the company&#8217;s employees are involved in the case. The company said is already working with authorities and assist the crew present at the time of the incident.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.aeroportoconfins.net/en/news/airport/after-assault-three-people-were-arrested-at-pampulha-airport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Works do not greatly inconvenience the Confins airport</title>
		<link>https://www.aeroportoconfins.net/en/news/airport/works-do-not-greatly-inconvenience-the-confins-airport</link>
		<comments>https://www.aeroportoconfins.net/en/news/airport/works-do-not-greatly-inconvenience-the-confins-airport#comments</comments>
		<pubDate>Thu, 04 Jul 2013 18:23:50 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Airport]]></category>

		<guid isPermaLink="false">http://www.aeroportoconfins.net/en/?p=1681</guid>
		<description><![CDATA[The ban on one of the slopes of the LMG-800 is already happening since Monday (1st). The interruption of four kilometers, which happens near the President Tancredo Neves International Airport in the city of Confins, is that the works of restructuring road in the region can be made. The change in the path occurs at [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The ban on one of the slopes of the LMG-800 is already happening since Monday (1st). The interruption of four kilometers, which happens near the President Tancredo Neves International Airport in the city of Confins, is that the works of restructuring road in the region can be made.</p>
<p>The change in the path occurs at 3 km, where there is a bottleneck. The recommendation is for people who need to go to the airport calculate at least another 30 minutes in the time path.</p>
<p>On the first day of the closing of the right lane &#8211; meaning airport &#8211; there were no reports of serious traffic. The whole work is properly signposted and speed limits were changed from the overpass that leads to the town of Lagoa Santa.</p>
<p>According to forecasts of the Department of Highways of the State of Minas Gerais (DER / MG), the change in the path should be maintained until November.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.aeroportoconfins.net/en/news/airport/works-do-not-greatly-inconvenience-the-confins-airport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With works on highway, airport of Confins gets farther</title>
		<link>https://www.aeroportoconfins.net/en/news/airport/with-works-on-highway-airport-of-confins-gets-farther</link>
		<comments>https://www.aeroportoconfins.net/en/news/airport/with-works-on-highway-airport-of-confins-gets-farther#comments</comments>
		<pubDate>Fri, 28 Jun 2013 18:28:37 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Airport]]></category>

		<guid isPermaLink="false">http://www.aeroportoconfins.net/en/?p=1678</guid>
		<description><![CDATA[The works in the LMG-800, lane which connects the state capital to the international airport of Confins, will begin next Tuesday, leaving the terminal farthest from Belo Horizonte. The track will be blocked, in hand and the opposite for about four kilometers. Thus, the Department of Highways of Minas Gerais (DER-MG) estimates that the route [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The works in the LMG-800, lane which connects the state capital to the international airport of Confins, will begin next Tuesday, leaving the terminal farthest from Belo Horizonte. The track will be blocked, in hand and the opposite for about four kilometers. Thus, the Department of Highways of Minas Gerais (DER-MG) estimates that the route will take, on average, 30 minutes more to be traversed. The estimated time for intervention is five months.</p>
<p>The track, which is a continuation of MG-010, which starts from Clover Lagoa Santa, will receive,with the works, seven viaducts to suit the increased traffic due to the World Cup 2014. Nowadays, the LMG-800 has two lanes in each direction, approximately 3.6 m and 2.5 m shoulder. During the construction period, the track that will receive the entire flow of cars possess four lanes, two in each direction, with 3 m wide each &#8211; no shoulder.</p>
<p>After construction, the original dimensions will be retained.</p>
<p>The forecast for the end of the works is April 2014. Currently, the daily flow that uses the highway is 66 thousand vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.aeroportoconfins.net/en/news/airport/with-works-on-highway-airport-of-confins-gets-farther/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretariat of Civil Aviation gives awards to airports with better service</title>
		<link>https://www.aeroportoconfins.net/en/news/airport/secretariat-of-civil-aviation-gives-awards-to-airports-with-better-service</link>
		<comments>https://www.aeroportoconfins.net/en/news/airport/secretariat-of-civil-aviation-gives-awards-to-airports-with-better-service#comments</comments>
		<pubDate>Thu, 27 Jun 2013 13:41:14 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Airport]]></category>

		<guid isPermaLink="false">http://www.aeroportoconfins.net/en/?p=1675</guid>
		<description><![CDATA[According to the announcement made on Tuesday (25), the Secretariat of Civil Aviation (SAC) will create an award from this year to encourage airports to present the best performance in service to their passengers. The airport Prize winner, which was named Boa Travel Award, will be known in August. This year, the airports participants will [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>According to the announcement made on Tuesday (25), the Secretariat of Civil Aviation (SAC) will create an award from this year to encourage airports to present the best performance in service to their passengers.</p>
<p>The airport Prize winner, which was named Boa Travel Award, will be known in August. This year, the airports participants will be the six host cities of the FIFA Confederations more the Guarulhos airport.</p>
<p>Passengers using these airports from June 10 until July 5 are being invited to give their opinions on 21 quality indicators. Finallythe Secretariat of Civil Aviation will award airports that stand out more in the following categories: check-in, baggage claim, security inspection, immigration control, customs and airport environment.</p>
<p>Will also be elected the airports wich provide the best support service to the tourist and those which have better evaluation of passenger satisfaction. Each category will reward a competitor with a trophy and a plaque.</p>
<p>The award is supported by Embratur.</p>
<p>With G1 informations</p>
]]></content:encoded>
			<wfw:commentRss>https://www.aeroportoconfins.net/en/news/airport/secretariat-of-civil-aviation-gives-awards-to-airports-with-better-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expansion of Confins airport is a challenge to Belo Horizonte</title>
		<link>https://www.aeroportoconfins.net/en/news/airlines/expansion-of-confins-airport-is-a-challenge-to-belo-horizonte</link>
		<comments>https://www.aeroportoconfins.net/en/news/airlines/expansion-of-confins-airport-is-a-challenge-to-belo-horizonte#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:31:11 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://www.aeroportoconfins.net/en/?p=1671</guid>
		<description><![CDATA[To cater to tourism, Belo Horizonte need to improve the facilities of its terminals aviators. The region has two airports, the Pampulha and Tancredo Neves (Confins), but this is the only which makes operations with larger aircraft. However, the Confins airport undergoes modernization work to expand their capacity. According to Rodrigo Prada, director of Portal [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>To cater to tourism, Belo Horizonte need to improve the facilities of its terminals aviators. The region has two airports, the Pampulha and Tancredo Neves (Confins), but this is the only which makes operations with larger aircraft.</p>
<p>However, the Confins airport undergoes modernization work to expand their capacity.</p>
<p>According to Rodrigo Prada, director of Portal 2014, the capacity of Confins is 10.2 million annual passengers, but 10.4 million passed by the terminal in 2012. The situation at the airport is considered sensitive, especially if the works in Terminal 3 will not be ready.</p>
<p>According to Infraero, Terminal 3 will only be ready in March 2014, taking the airport capacity of 15.5 million per year. To meet the demand of the Confederations Cup, the airport will increase by 32% of its effective.</p>
<p>Another problem cited by Sinaenco (Union of Architecture and Engineering) is a deficiency in the hotel industry in the city.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.aeroportoconfins.net/en/news/airlines/expansion-of-confins-airport-is-a-challenge-to-belo-horizonte/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 vehicles are seized at Confins airport</title>
		<link>https://www.aeroportoconfins.net/en/news/airport/45-vehicles-are-seized-at-confins-airport</link>
		<comments>https://www.aeroportoconfins.net/en/news/airport/45-vehicles-are-seized-at-confins-airport#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:52:02 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Airport]]></category>

		<guid isPermaLink="false">http://www.aeroportoconfins.net/en/?p=1665</guid>
		<description><![CDATA[The Tancredo Neves International Airport, in Confins, receives one military police operation to combat the irregular transportation. According to information released by his own Military Police, 45 vehicles have been seized irregular, being cars that they didn’t have the necessary authorization to operate as taxi and taxis that are allowed to work only in Belo [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Tancredo Neves International Airport, in Confins, receives one military police operation to combat the irregular transportation.</p>
<p>According to information released by his own Military Police, 45 vehicles have been seized irregular, being cars that they didn’t have the necessary authorization to operate as taxi and taxis that are allowed to work only in Belo Horizonte.</p>
<p>Ricardo Casita, clandestine driver for eight years, believes that his work should not be considered incorrect. As Alex Vinicius Soares, who owns a shipping company executive, but not allowed to transport passengers from the airport.</p>
<p>According to the military police, drivers who have no license, or are in the driver&#8217;s license revoked or expired, were also detained. The vehicles that were seized were towed from the terminal. Most of the vehicles were luxury models.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.aeroportoconfins.net/en/news/airport/45-vehicles-are-seized-at-confins-airport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announced changes in the design of Confins airport</title>
		<link>https://www.aeroportoconfins.net/en/news/airport/announced-changes-in-the-design-of-confins-airport</link>
		<comments>https://www.aeroportoconfins.net/en/news/airport/announced-changes-in-the-design-of-confins-airport#comments</comments>
		<pubDate>Mon, 10 Jun 2013 13:54:04 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Airport]]></category>

		<guid isPermaLink="false">http://www.aeroportoconfins.net/en/?p=1659</guid>
		<description><![CDATA[The current capacity of the Tancredo Neves International Airport in Confins, would need to be increased by at least another 3.7 million people to reach the estimated 14 million tourists who must pass through the airport during the World Cup 2014. The initial project, which would build the capacity of Terminal 2 to 10 million [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The current capacity of the Tancredo Neves International Airport in Confins, would need to be increased by at least another 3.7 million people to reach the estimated 14 million tourists who must pass through the airport during the World Cup 2014.</p>
<p>The initial project, which would build the capacity of Terminal 2 to 10 million more people and make Terminal 3, with a capacity of over 3.9 million, has been changed.</p>
<p>Terminal 2 was reduced by half, while Terminal 3 won’t be built. The problem is that the budget has already been paid by the state government. Only with the cancellation of Terminal 3, approximately R $ 22 million will be &#8220;thrown away&#8221; by Infraero.</p>
<p>Were invested approximately R$ 10.46 million by the Government of Minas Gerais in the preparation of basic and executive projects for Terminal 2 &#8211; not yet known whether it may be used by the dealer.</p>
<p>The Department of Civil Aviation has announced that the terminal will meet the current need of the airport and concessionaire which will administer it will have total freedom to develop new projects, following the example of the concessionaire of Brasilia, which resolved disassembling of the operational modules and repackage &#8216;it adjacent to Terminal 2.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.aeroportoconfins.net/en/news/airport/announced-changes-in-the-design-of-confins-airport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for end of the works in Confins airport is April 2014</title>
		<link>https://www.aeroportoconfins.net/en/news/airport/forecast-for-end-of-the-works-in-confins-airport-is-april-2014</link>
		<comments>https://www.aeroportoconfins.net/en/news/airport/forecast-for-end-of-the-works-in-confins-airport-is-april-2014#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:00:19 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Airport]]></category>

		<guid isPermaLink="false">http://www.aeroportoconfins.net/en/?p=1640</guid>
		<description><![CDATA[In an announcement made on Tuesday (9), Mário Jorge Fernandes de Oliveira, regional superintendent of Infraero, reported that about 75% of the works to modernize and expand the Tancredo Neves International Airport, located in Confins, will be ready by the end 2013, and the remainder to be completed by April next year, before the start [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In an announcement made on Tuesday (9), Mário Jorge Fernandes de Oliveira, regional superintendent of Infraero, reported that about 75% of the works to modernize and expand the Tancredo Neves International Airport, located in Confins, will be ready by the end 2013, and the remainder to be completed by April next year, before the start of the World Cup in Brazil.</p>
<p>The justification for the delay in works is because the designer that was initially hired to perform the works failed to execute them, forcing Infraero to call the runner-up in the bidding, making the works had to be rescheduled.<br />
According to information from Adair Moreira Jr., manager of enterprise Infraero, the new terminal will have 19 points of boarding and the equipments, such as escalators and air conditioning, used since the 80&#8242;s, will be exchanged. The parking lot will also be &#8220;expanded&#8221;, reaching 2,457 in compensation for places that were lost with the reform.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.aeroportoconfins.net/en/news/airport/forecast-for-end-of-the-works-in-confins-airport-is-april-2014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
